Guerre commerciale
Canada – États-Unis
Ce que vous devez savoir sur les tarifs douaniers Canada/États-Unis
Date de modification : 2026-08-13
Dernière mise à jour : Les États-Unis ont annoncé l’imposition de tarifs douaniers de 50 % sur un large éventail de produits canadiens, avec une entrée en vigueur le 19 août. Une fois en vigueur, ces tarifs s’appliqueront intégralement aux marchandises visées (même celles qui sont conformes à l’ACEUM). Le Canada prévoit d’intensifier les négociations avec les États-Unis au cours des prochaines semaines. Nous continuerons de suivre l’évolution de la situation de près et d’évaluer les répercussions sur les petites entreprises canadiennes.
Les États-Unis ont annoncé un nouveau régime tarifaire permanent, invoquant des préoccupations liées au travail forcé pour justifier le remplacement des tarifs mondiaux temporaires de 10 %, qui devaient expirer le 24 juillet 2026. Les produits canadiens conformes à l’ACEUM demeurent exemptés de ces tarifs mondiaux.
Sur cette page :
- Aperçu du contexte commercial entre le Canada et les États‑Unis
- Influencez les gouvernements : parlez-nous de l’impact des tarifs sur votre entreprise
- Notre travail d’influence dans ce dossier
- Téléchargez l’affiche gratuite « Soutenez l’achat local dans une entreprise d’ici ».
- Services et programmes de soutien aux PME
- Foire aux questions (FAQ)
Aperçu de la situation commerciale entre le Canada et les États‑Unis
Les États-Unis ont annoncé l’imposition de nouveaux tarifs douaniers de 50 % sur de nombreux produits canadiens, avec une entrée en vigueur le 19 août 2026. Ces tarifs s’appliqueront notamment aux produits laitiers, aux boissons alcoolisées, mais aussi à d’autres marchandises dans de nombreux secteurs, allant de l’électronique et des matériaux de construction aux vêtements et aux produits agricoles. Fait important : ces tarifs s’appliqueraient même aux produits conformes à l’ACEUM et n’ont aucune date d’expiration prévue. Washington présente cette mesure comme une réponse au traitement discriminatoire du Canada réservé aux exportations américaines de produits laitiers, de boissons alcoolisées et de véhicules automobiles.
L’Accord Canada–États-Unis–Mexique (ACEUM) étant désormais soumis à un processus d’examen annuel, puisque l’échéance du 1er juillet n’a pas permis de conclure une entente avec l’administration américaine, ces nouveaux tarifs pourraient accentuer la pression sur le Canada et les États-Unis pour qu’ils reprennent les négociations. En s’appliquant même à des marchandises conformes à l’ACEUM, ces mesures remettent en question les principes fondamentaux de l’accord et pourraient accélérer les discussions sur d’éventuelles révisions.
Les règles actuelles de l’ACEUM demeurent en vigueur, tout comme les tarifs douaniers sectoriels suivants :
Tarifs actuellement appliqués aux exportations canadiennes vers les États‑Unis
À compter du 19 août 2026, les États-Unis ajouteront des tarifs de 50 % visant trois listes distinctes de produits canadiens importés :
- Produits laitiers : lait, crème, lactosérum et ingrédients connexes
- Boissons alcoolisées : bière, vin et spiritueux
- « Véhicules automobiles » : malgré son nom, cette liste ne contient aucun véhicule. Elle comprend notamment ce qui suit : équipement électronique et de télécommunications, meubles et articles pour la maison, matériaux de construction (bois d'œuvre, contreplaqué, portes, ciment), plastiques et emballages, vêtements, chaussures et bagages, jouets et articles de sport, machinerie et intrants de fabrication, cosmétiques, parfums, produits agricoles (fleurs, plantes et semences). Au total, elle touche plus d'une douzaine de secteurs distincts.
Tarifs mondiaux en vigueur à compter du 24 juillet 2026 :
- Tarifs de 10 % sur les produits non conformes à l’ACEUM.
Tarifs imposés sur l’aluminium, l’acier et le cuivre en vertu de l’article 232 (à compter du 8 juin 2026) :
- Réduction des tarifs sur certains équipements : Les tarifs imposés sur certains produits dérivés de l’acier et de l’aluminium passeront de 25 % à 15 %, y compris certaines machines agricoles et certains équipements CVC.
- Application élargie : Davantage d’équipements industriels, y compris les bulldozers, les chariots élévateurs et d’autres équipements mobiles, seront désormais assujettis à des tarifs douaniers de 15 %.
- Mesure incitative liée à l’approvisionnement aux États-Unis : Un tarif réduit de 10 % pourrait s’appliquer si au moins 85 % du contenu en acier ou en aluminium (en poids) provient des États-Unis et respecte les exigences de transformation (fonte et coulage/fusion et moulage aux États-Unis).
Autres tarifs :
- Tarif de 10 % sur la potasse et les produits énergétiques non conformes à l’ACEUM (en vigueur depuis le 2 avril 2025).
- Tarif de 25 % sur les voitures et camions qui ne sont pas fabriqués aux États‑Unis (en vigueur depuis le 2 avril 2025).
- Tarif de 35 % sur le bois d’œuvre résineux (en vigueur depuis le 14 octobre 2025).
- Tarif de 25 % sur certains produits du bois : certains meubles rembourrés et les armoires de cuisine et les meubles-lavabos (en vigueur depuis le 14 octobre 2025).
- Suppression de l’exemption de minimis pour les envois de faible valeur. Les biens d’une valeur de 800 $ US ou moins sont désormais assujettis à tous les droits applicables (en vigueur depuis le 29 août 2025). Qu’est‑ce que l’exemption de minimis et comment le décret présidentiel l’affecte‑t‑il?
Tarifs actuellement appliqués aux produits importés
- Depuis le 31 juillet 2026, le gouvernement fédéral impose temporairement une surtaxe de 25 % sur les importations de certains types d’armoires et de meubles-lavabos en bois dans le cadre d’une enquête du Tribunal canadien du commerce extérieur visant à déterminer si l’augmentation de ces importations cause un préjudice aux fabricants canadiens. Les États-Unis, le Mexique, Israël, le Chili et les pays en développement sont exemptés de cette mesure.
- Cette surtaxe sera en vigueur pendant un maximum de 200 jours. Selon les résultats de l’enquête, la surtaxe pourrait être soit supprimée, soit remplacée par des mesures commerciales de plus longue durée.
- Depuis le 1er septembre, le Canada a supprimé les contre‑tarifs de 25 % sur certains produits importés des États‑Unis. Cela inclut la suppression des tarifs sur :
- Les tarifs canadiens sur l’acier, l’aluminium et les automobiles demeurent en vigueur.
- Tarif de 25 % sur tous les véhicules américains qui ne respectent pas les exigences de l’ACEUM, en réponse à des mesures similaires imposées par les États‑Unis (en vigueur depuis le 9 avril 2025). Les tarifs canadiens ne s’appliquent pas aux pièces automobiles, compte tenu de l’intégration du système de production nord‑américain ni aux véhicules provenant du Mexique.
- Tarif de 25 % sur certains produits d’acier et d’aluminium, couvrant 12,6 milliards $ pour l’acier et 3 milliards $ pour l’aluminium (en vigueur depuis le 13 mars 2025).
- Liste complète des produits américains visés par les contre‑tarifs au 1er septembre 2025.
- Le Canada annonce de nouvelles mesures commerciales pour protéger son industrie canadienne de l’acier (en vigueur depuis le 26 décembre 2025) :
- (1) Tarif global de 25 % sur les produits dérivés de l’acier importés
- Mise en place de tarifs de 25 % sur toutes les importations mondiales de certains produits dérivés de l’acier (voir la liste des codes SH concernés).
- (2) Réduction des contingents tarifaires (CT) sur l’acier
- Le contingent pour les importations sans tarif de l’acier provenant de pays n’ayant pas d’accord de libre‑échange (ALE) avec le Canada passera de 50 % à 20 % des niveaux de 2024.
- Pour les partenaires d’ALE autres que ceux de l’ACEUM, le contingent diminuera de 100 % à 75 % des niveaux de 2024. Les partenaires de l’ACEUM continueront de bénéficier de leurs exemptions actuelles.
Mes produits sont-ils touchés par les nouveaux tarifs douaniers américains de 50 % qui entreront en vigueur le 19 août 2026?
Entrez le code HTSUS ou le nom du produit (en anglais seulement) pour vérifier si les produits vendus par votre PME sont visés par les nouveaux tarifs américains de 50 %.
| HTSUS Code | Product Description | Category | Duty Rate | Effective Date |
|---|---|---|---|---|
| 0402.10.05 | Milk and cream, concentrated or sweetened, in powder, granules or other solid forms, with a fat content by weight not exceeding 1.5%, subject to General Note 15 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.10.10 | Milk and cream, in powder, granules or other solid forms, with a fat content by weight not exceeding 1.5%, whether or not sweetened, described in additional U.S. note 7 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.10.50 | Milk and cream, in powder, granules or other solid forms, with a fat content by weight not exceeding 1.5%, whether or not sweetened, nesoi | Dairy | 50% | août 19, 2026 |
| 0402.21.02 | Milk and cream, concentrated, not sweetened, in powder, granules or other solid forms, with a fat content by weight exceeding 1.5% but not exceeding 3%, subject to General Note 15 to the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.21.05 | Milk and cream, concentrated, not sweetened, in powder, granules or other solid forms, with a fat content by weight exceeding 1.5% but not exceeding 3%, subject to additional U.S. note 7 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.21.25 | Milk and cream, concentrated, not sweetened, in powder, granules or other solid forms, with a fat content by weight exceeding 1.5% but not exceeding 3%, not subject to General Note 15 or additional U.S. note 7 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.21.27 | Milk and cream, concentrated, not sweetened, in powder, granules or other solid forms, with a fat content by weight exceeding 3% but not exceeding 35%, subject to General Note 15 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.21.30 | Milk and cream, concentrated, not sweetened, in powder, granules or other solid forms, with a fat content by weight exceeding 3% but not exceeding 35%, subject to additional U.S. note 7 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.21.50 | Milk and cream, concentrated, not sweetened, in powder, granules or other solid forms, with a fat content by weight exceeding 3% but not exceeding 35%, not subject to General Note 15 or additional U.S. note 7 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.21.73 | Milk and cream, concentrated, not sweetened, in powder, granules or other solid forms, with a fat content by weight exceeding 35%, subject to HTSUS General Note 15 | Dairy | 50% | août 19, 2026 |
| 0402.21.75 | Milk and cream, concentrated, not sweetened, in powder, granules or other solid forms, with a fat content by weight exceeding 35%, subject to additional U.S. note 9 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.21.90 | Milk and cream, concentrated, not sweetened, in powder, granules or other solid forms, with a fat content by weight exceeding 35%, not subject to General Note 15 or U.S. note 9 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.91.03 | Milk and cream, concentrated, in non-solid forms, not sweetened, in airtight containers, subject to General Note 15 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.91.06 | Milk and cream, concentrated in non-solid forms, not sweetened, not in airtight containers, subject to General Note 15 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0402.99.68 | Milk and cream (except condensed milk), concentrated in non-solid forms, sweetened, subject to General Note 15 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0404.10.05 | Whey protein concentrates | Dairy | 50% | août 19, 2026 |
| 0404.10.08 | Modified whey (except protein concentrates), subject to General Note 15 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0404.10.11 | Modified whey (except protein concentrates), whether or not concentrated or sweetened, subject to additional U.S. note 10 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0404.10.15 | Modified whey (except protein concentrates), whether or not concentrated or sweetened, not subject to General Note 15 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0404.10.20 | Fluid whey, whether or not concentrated or containing added sweeteners | Dairy | 50% | août 19, 2026 |
| 0404.10.48 | Whey (except modified whey), dried, whether or not concentrated or sweetened, subject to General Note 15 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0404.10.50 | Whey (except modified whey), dried, whether or not concentrated or sweetened, subject to additional U.S. note 12 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0404.10.90 | Whey (except modified whey), dried, whether or not concentrated or sweetened, not subject to General Note 15 or additional U.S. note 12 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0404.90.10 | Milk protein concentrates | Dairy | 50% | août 19, 2026 |
| 0404.90.28 | Dairy products of natural milk constituents (except protein concentrates), described in additional U.S. note 1 to chapter 4 of the HTSUS and subject to General Note 15 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0404.90.30 | Dairy products of natural milk constituents (except protein concentrates), described in additional U.S. note 1 to chapter 4 of the HTSUS and subject to additional U.S. note 10 of that chapter | Dairy | 50% | août 19, 2026 |
| 0404.90.50 | Dairy products of natural milk constituents (except protein concentrates), described in additional U.S. note 1 to chapter 4 of the HTSUS and not subject to General Note 15 or additional U.S. note 10 to chapter 4 | Dairy | 50% | août 19, 2026 |
| 0404.90.70 | Products consisting of natural milk constituents (except protein concentrates), whether or not sweetened, not described in additional U.S. note 1 to chapter 4 of the HTSUS | Dairy | 50% | août 19, 2026 |
| 0409.00.00 | Natural honey | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0505.10.00 | Feathers of a kind used for stuffing; down | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0506.10.00 | Ossein and bones treated with acid | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0506.90.00 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape) or degelatinized; powder and waste of these products | Dairy | 50% | août 19, 2026 |
| 0507.90.00 | Tortoise shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared; waste and powder of these products | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0510.00.40 | Cantharides; bile; glands and other animal products nesoi, used in pharmaceutical products | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0511.99.20 | Parings and similar waste of raw hides or skins; glue stock nesoi | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0511.99.33 | Horsehair and horsehair waste, whether or not put up as a layer with or without supporting material | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0511.99.36 | Natural sponges of animal origin | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0511.99.40 | Animal products nesoi; dead animals of chapter 1 of the HTSUS, unfit for human consumption | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0601.10.15 | Tulip bulbs, dormant | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0601.10.30 | Hyacinth bulbs, dormant | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0601.10.45 | Lily bulbs, dormant | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0601.10.60 | Narcissus bulbs, dormant | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0601.10.90 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, nesoi, dormant | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0601.20.10 | Hyacinth bulbs, without soil attached, in growth or in flower | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0602.10.00 | Unrooted cuttings and slips of live plants | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0602.90.20 | Live orchid plants | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0602.90.50 | Live mushroom spawn | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0603.11.00 | Sweetheart, Spray and other Roses, fresh cut | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0603.13.00 | Orchids, fresh cut | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0603.14.00 | Chrysanthemums, fresh cut | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0603.15.00 | Lilies (Lillium spp.), fresh cut | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0603.19.01 | Anthuriums, Alstroemeria, Gypsophilia, Lilies, Snapdragons and flowers nesoi, fresh cut | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0603.90.00 | Cut flowers and flower buds, suitable for bouquets or ornamental purposes, dried, dyed, bleached, impregnated or otherwise prepared | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0604.90.10 | Mosses and lichens | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0604.90.30 | Foliage, branches, and other parts of plants for ornamental purposes, except mosses and lichens, dried or bleached | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 0604.90.60 | Foliage, branches, parts of plants and grasses, suitable for ornamental purposes, except mosses and lichen, other than fresh, bleached or dried | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1209.10.00 | Sugar beet seeds of a kind used for sowing | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1209.22.20 | White and ladino clover seeds of a kind used for sowing | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1209.29.10 | Beet seed, other than sugar beet seed, of a kind used for sowing | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1209.91.40 | Onion seeds of a kind used for sowing | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1209.91.80 | Vegetable seeds, nesoi, of a kind used for sowing | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1209.99.20 | Tree and shrub seeds of a kind used for sowing | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1209.99.41 | Seeds, fruits and spores of a kind used for sowing, nesoi | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1210.10.00 | Hop cones, fresh or dried, neither ground, powdered nor in the form of pellets | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1210.20.00 | Hop cones, fresh or dried, ground, powdered or in the form of pellets; lupulin | Dairy | 50% | août 19, 2026 |
| 1211.90.20 | Mint leaves, crude or not manufactured, of a kind used in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1211.90.40 | Mint leaves nesoi, of a kind used in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1211.90.89 | Plants and parts of plants (including seeds and fruits), used in perfumery, pharmacy, insecticidal, fungicidal or similar purposes, fresh or dried | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1211.90.93 | Plants and parts of plants (including seeds and fruits), used in perfumery, pharmacy, insecticidal, fungicidal or similar purposes, chilled or frozen | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1212.21.00 | Seaweeds and other algae, fresh, chilled, frozen or dried, whether or not ground, fit for human consumption | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1212.92.00 | Locust beans (carob) | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1212.99.92 | Fruit stones and kernels (other than of apricot, peach or plum) and other vegetable products used primarily for human consumption, nesoi | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1301.20.00 | Gum Arabic | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1301.90.40 | Turpentine gum (oleoresinous exudate from living trees) | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1301.90.91 | Lactose, natural gums, resins, gum-resins and oleoresins (e.g., balsams), nesoi | Dairy | 50% | août 19, 2026 |
| 1302.13.00 | Saps and extracts of hops | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1302.19.41 | Ginseng and other substances having prophylactic or therapeutic properties | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1302.19.91 | Vegetable saps and extracts nesoi | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1302.20.00 | Pectic substances, pectinates and pectates | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1302.31.00 | Agar-agar | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1302.32.00 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1302.39.00 | Mucilages and thickeners derived from vegetable products other than locust beans, locust bean seeds or guar seeds, and excluding agar-agar | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1401.10.00 | Bamboos of a kind used primarily for plaiting | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1401.90.20 | Willow (osier) of a kind used primarily for plaiting | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1401.90.40 | Lime bark, raffia, reeds, rushes, cleaned, bleached or dyed cereal straw, other vegetable materials nesoi, used primarily for plaiting | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1404.20.00 | Cotton linters | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1404.90.40 | Piassava, couch-grass and other vegetable materials nesoi, of a kind used primarily in brooms or brushes | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1404.90.90 | Other vegetable materials nesoi | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1702.11.00 | Lactose and lactose syrup, containing by weight 99% or more lactose, calculated on the dry matter | Dairy | 50% | août 19, 2026 |
| 1702.19.00 | Lactose and lactose syrup, containing by weight less than 99% lactose, calculated on the dry matter | Dairy | 50% | août 19, 2026 |
| 1702.30.28 | Glucose and glucose syrup, not containing or containing in dry state less than 20% fructose; blended syrups described in additional note 4 to chapter 17 of the HTSUS, nesoi | Dairy | 50% | août 19, 2026 |
| 1702.40.28 | Blended syrups described in additional U.S. note 4 to chapter 17 of the HTSUS, containing in dry state 20% to 50% by weight fructose, nesoi | Dairy | 50% | août 19, 2026 |
| 1702.60.28 | Other fructose and fructose syrups, containing in dry state more than 50% by weight fructose, blended syrups (see additional U.S. note 4 to chapter 17 of the HTSUS), nesoi | Dairy | 50% | août 19, 2026 |
| 1702.90.35 | Invert molasses | Dairy | 50% | août 19, 2026 |
| 1702.90.58 | Blended syrups described in additional U.S. note 4 to chapter 17 of the HTSUS, nesoi, not subject to additional U.S. note 9 to that chapter | Dairy | 50% | août 19, 2026 |
| 1702.90.68 | Sugars nesoi containing over 65% by dry weight sugar, described in additional U.S note 2 to chapter 17 of the HTSUS, not subject to additional U.S. note 7 to that chapter | Dairy | 50% | août 19, 2026 |
| 1703.10.30 | Cane molasses imported for the commercial extraction of sugar or human consumption | Dairy | 50% | août 19, 2026 |
| 1703.10.50 | Cane molasses, nesoi | Dairy | 50% | août 19, 2026 |
| 1703.90.30 | Molasses, other than cane, imported for the commercial extraction of sugar or human consumption | Dairy | 50% | août 19, 2026 |
| 1703.90.50 | Molasses, nesoi | Dairy | 50% | août 19, 2026 |
| 1901.20.25 | Mixes and doughs for the preparation of bakers' wares of heading 1905, containing over 25% by weight of butterfat, not put up for retail sale, nesoi | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1901.20.35 | Mixes for bakers' wares, containing over 25% by weight butterfat, not retail, described in additional U.S. note 1 to chapter 19 of the HTSUS, not subject to additional U.S. note 3 to chapter 19 of the HTSUS, nor to General Note 15 | Dairy | 50% | août 19, 2026 |
| 1901.20.60 | Mixes and doughs for the preparation of bakers' wares of heading 1905, containing over 65% by weight of sugar but not over 25% by weight of butterfat, not retail, described in additional U.S. note 2 to chapter 17 of the HTSUS, not subject to additional U.S. note 7 of that chapter nor to General Note 15 | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 1901.20.70 | Mixes and doughs for the preparation of bakers' wares, containing not over 25% by weight of butterfat, not retail, described in additional U.S. note 1 to chapter 19 of the HTSUS, not subject to additional U.S. note 3 to that chapter nor to General Note 15 | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
| 2202.91.00 | Nonalcoholic beer | Dairy | 50% | août 19, 2026 |
| 2203.00.00 | Beer made from malt | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.10.00 | Sparkling wine, made from grapes | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.21.20 | Effervescent grape wine, in containers holding 2 liters or less | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.21.30 | Tokay wine (not carbonated), not over 14% alcohol, in containers not over 2 liters | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.21.50 | Wine other than Tokay (not carbonated), of an alcoholic strength by volume not over 14%, in containers not over 2 liters | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.21.60 | Marsala wine, of an alcoholic strength by volume over 14%, in containers holding 2 liters or less | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.21.80 | Grape wine, other than Marsala, not sparkling or effervescent, of an alcoholic strength by volume over 14%, in containers holding 2 liters or less | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.22.20 | Wine of fresh grapes, other than sparkling wine, of an alcoholic strength by volume not over 14%, in containers holding over 2 liters but not over 4 liters | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.22.40 | Wine of fresh grapes, other than sparkling wine, of an alcoholic strength by volume over 14%, in containers holding over 2 liters but not over 4 liters | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.22.60 | Wine of fresh grapes, other than sparkling wine, of an alcoholic strength by volume not over 14%, in containers holding over 4 liters but not over 10 liters | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.22.80 | Wine of fresh grapes, other than sparkling wine, of an alcoholic strength by volume over 14%, in containers holding over 4 liters but not over 10 liters | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.29.61 | Wine of fresh grapes, other than sparkling wine, of an alcoholic strength by volume not over 14%, in containers holding > 10 liters | Alcoholic Beverages | 50% | août 19, 2026 |
| 2204.29.81 | Wine of fresh grapes, other than sparkling wine, of an alcoholic strength by volume over 14%, in containers holding more than 10 liters | Alcoholic Beverages | 50% | août 19, 2026 |
| 2205.10.30 | Vermouth, in containers holding 2 liters or less | Alcoholic Beverages | 50% | août 19, 2026 |
| 2206.00.15 | Cider, fermented, whether still or sparkling | Alcoholic Beverages | 50% | août 19, 2026 |
| 2206.00.30 | Prune wine | Alcoholic Beverages | 50% | août 19, 2026 |
| 2206.00.45 | Rice wine or sake | Alcoholic Beverages | 50% | août 19, 2026 |
| 2206.00.60 | Effervescent wine, nesoi | Alcoholic Beverages | 50% | août 19, 2026 |
| 2206.00.90 | Fermented beverages (other than grape wine, beer, cider, prune wine, sake, vermouth or other effervescent wines) | Alcoholic Beverages | 50% | août 19, 2026 |
| 2207.10.30 | Undenatured ethyl alcohol, of an alcoholic strength by volume of 80% or higher, for beverage purposes | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.20.10 | Pisco and singani | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.20.20 | Grape brandy, excluding pisco and singani, in containers each holding not over 4 liters, not over $2.38/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.20.30 | Grape brandy, excluding pisco and singani, in containers each holding not over 4 liters, valued over $2.38 to $3.43/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.20.40 | Grape brandy, excluding pisco and singani, in containers each holding not over 4 liters, valued over $3.43/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.20.50 | Grape brandy, excluding pisco and singani, in containers each holding over 4 liters, valued not over $2.38/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.20.60 | Grape brandy, excluding pisco and singani, in containers each holding over 4 liters, valued over $2.38/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.30.30 | Irish and Scotch whiskies | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.30.60 | Whiskies, other than Irish and Scotch whiskies | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.40.20 | Rum and tafia, in containers each holding not over 4 liters, valued not over $3/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.40.40 | Rum and tafia, in containers each holding not over 4 liters, valued over $3/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.40.60 | Rum and tafia, in containers each holding over 4 liters, valued not over $0.69/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.40.80 | Rum and tafia, in containers each holding over 4 liters, valued over $0.69/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.50.00 | Gin and Geneve | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.60.10 | Vodka, in containers each holding not over 4 liters, valued not over $2.05/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.60.20 | Vodka, in containers each holding not over 4 liters, valued over $2.05/liter | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.60.50 | Vodka, in containers each holding over 4 liters | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.70.00 | Liqueurs and cordials | Alcoholic Beverages | 50% | août 19, 2026 |
| 2208.90.05 | Bitters, not fit for use as beverages | Motor Vehicles / Other Goods | 50% | août 19, 2026 |
